Medical Gas Design
Design tools and reference tables for medical gas systems. Use the tabs to switch between tools.
Size cylinder manifolds for Oxygen, Nitrous Oxide, Carbon Dioxide, and Nitrogen systems per ASPE Plumbing Engineering Design Handbook, Volume 3.
1. Determine bed count + anesthetizing locations
2. Multiply beds by 400-1000 CF/bed/month
3. Divide monthly total by 4 for weekly consumption
4. Use Table 2-7 to size the manifold
Cylinders changed max once per week. Equal primary & reserve banks.
| CF Consumed / Week | Total Cylinders | Cyl. per Side |
|---|---|---|
| 1,800 | 4 | 2 |
| 2,700 | 6 | 3 |
| 3,600 | 8 | 4 |
| 4,600 | 10 | 5 |
| 5,500 | 12 | 6 |
| 6,400 | 14 | 7 |
| 7,300 | 16 | 8 |
| 8,200 | 18 | 9 |
| 9,200 | 20 | 10 |
| 10,000 | 22 | 11 |
| 11,900 | 24 | 12 |
| 11,900 | 26 | 13 |
| 12,800 | 28 | 14 |
Method A: Locations x 1/2 = est. cylinders/week
Method B: Daily usage per equipment x 7 x utilization
Dental: 1 cyl per 50 patients (10% use N₂O @ 3 L/min + 3 L/min O₂ = 6 L/min total)
| Locations Piped with N₂O | Total Cylinders | Cyl. per Side |
|---|---|---|
| 4 | 4 | 2 |
| 6 | 6 | 3 |
| 8 | 8 | 4 |
| 10 | 10 | 5 |
| 12 | 12 | 6 |
| 14 | 14 | 7 |
| 16 | 16 | 8 |
| 18 | 18 | 9 |
| 20 | 20 | 10 |
| 22 | 22 | 11 |
| 24 | 24 | 12 |
| 26 | 26 | 13 |
| 28 | 28 | 14 |
Method A: Locations x 1/2 = est. cylinders/week
Method B: Daily usage per equipment x 7 x utilization
CO₂ is typically compressed gas in high-pressure cylinders with equal primary & secondary banks.
| Locations | Daily Consumption (L) | Total Cyl. | Cyl. per Side |
|---|---|---|---|
| 4 | 3,400 | 4 | 2 |
| 6 | 5,300 | 6 | 3 |
| 8 | 7,000 | 8 | 4 |
| 10 | 8,700 | 10 | 5 |
| 12 | 11,000 | 12 | 6 |
| 14 | 12,000 | 14 | 7 |
| 16 | 14,000 | 16 | 8 |
| 18 | 16,000 | 18 | 9 |
| 20 | 18,000 | 20 | 10 |
| 22 | 19,000 | 22 | 11 |
| 24 | 21,000 | 24 | 12 |
| 26 | 23,000 | 26 | 13 |
| 28 | 24,000 | 28 | 14 |
1. Determine # of operating rooms piped with N₂
2. Calculate 1 cyl/room/week (standard) or 2 cyl/room/week (heavy use: ortho, thoracic, neurosurgery)
3. Total cylinders per week = rooms x rate
4. Use Table 2-10 to size the manifold
Based on 224 ft³ (6,343 L) H cylinders. Flow rate typically 6-15 scfm. Min 1-week to 10-day change cycle.
| Operating Rooms Piped with N₂ | Total Cylinders | Cyl. per Side |
|---|---|---|
| 1 | 4 | 2 |
| 2-4 | 4 | 2 |
| 5-8 | 8 | 4 |
| 9-12 | 12 | 6 |
| 13-16 | 16 | 8 |
| 17-20 | 20 | 10 |
| 21-24 | 24 | 12 |
| 25-28 | 28 | 14 |
Note: Based on the use of 224 ft³ (6,343.35 L) H cylinders. For smaller facilities, 3/4 of a cylinder per room is acceptable. Equal primary & secondary banks.
Calculate adjusted (diversified) flow rates for each gas system. Enter quantities for each room/area type. The tool applies the ASPE simultaneous use factor to compute total system demand.
Minimum station outlet/inlet requirements per the 2022 Facility Guidelines Institute. Enter room/bed quantities to calculate total outlet counts per gas system.
Enter flow rate (scfm) and allowable pressure drop to determine recommended pipe size. Select a gas system below.